| Date ( From Draw Date ) | Amounts |
| Days 3 | 10% of Total Amount ( Booking Amount) |
| Days 10 | 20% of Total Amount |
| Days 28 | 70% of Total Amount |
| Date ( From Draw Date ) | Amounts |
| Days 3 | 10% of Total Amount ( Booking Amount) |
| Days 28 | 20% of Total Amount |
| 2 Months | Two Equal Monthly Installments |
| Date ( From Draw Date ) | Amounts |
| Days 3 | 10% of Total Amount ( Booking Amount) |
| Days 28 | 20% of Total Amount |
| 5 Months | Five Equal Monthly Installments |
| Date ( From Draw Date ) | Amounts |
| Days 3 | 10% of Total Amount ( Booking Amount) |
| Days 28 | 20% of Total Amount |
| 11 Months | Eleven Equal Monthly Installments |
* Price calculation as per 100 Gaj Plot
Note:- PLC CHARGE OF 5%, 7%, 7% will be additionally charges for exclusive, Corner and Park facing plots in the project
Copyright ©2025 All rights reserved.